Utility Charges Statement
Utilities consumed in August 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01913-
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 0 | 462 * | 10.000 | 8,058.400 | TON_HRS | 8.00 | 0.20770 | $1,673.73 |
| Class Total: | 8,058.400 | $1,673.73 | ||||||
| Statement Total: | 8,058.400 | $1,673.73 | ||||||
| * - | An estimate was used to calculate consumption for this meter. |
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 9,903.200 | $2,020.25 | 9,773.600 | $2,029.98 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report