Utility Charges Statement
Utilities consumed in August 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06709-
Sold To:
Utilities - It Services - GU - ITS
PG104875-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 746291 | 760631 | 10.000 | 573.600 | TON_HRS | 0.40 | 0.20770 | $119.14 |
Class Total: | 573.600 | $119.14 | ||||||
Statement Total: | 573.600 | $119.14 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 443.560 | $90.49 | 671.320 | $139.43 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report