Utility Charges Statement
Utilities consumed in August 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 269254 | 279824 | 10.000 | 11,627.000 | TON HOURS | 11.00 | 0.23000 | $2,728.86 |
| Class Total: | 11,627.000 | $2,728.86 | ||||||
| Statement Total: | 11,627.000 | $2,728.86 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 14,224.000 | $3,102.30 | 12,618.000 | $2,961.47 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report