Utility Charges Statement
Utilities consumed in August 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 269254 | 279824 | 10.000 | 1,057.000 | TON HOURS | 1.00 | 0.23000 | $248.08 |
| Class Total: | 1,057.000 | $248.08 | ||||||
| Statement Total: | 1,057.000 | $248.08 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 1,293.000 | $282.03 | 1,147.000 | $269.22 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report